| wdt_ID | NIM | Name | Interest/ Expertise | Graduate Year | Resume |
|---|---|---|---|---|---|
| 1 | 19215001 | Gera Mutaqin | 2018 | https://www.linkedin.com/in/gera-mutaqin-2730b0151/ | |
| 2 | 19215002 | Annissa Karni Rachmadhian | 2018 | https://www.linkedin.com/in/annissakarni/ | |
| 3 | 19215003 | Julia Siska | 2018 | https://www.linkedin.com/in/julia-siska/ | |
| 4 | 19215004 | Fabia Zahra Razula | 2018 | https://www.linkedin.com/in/fabia-razula-a73973147/ | |
| 5 | 19215005 | Rizky Ramadhani | 2018 | https://www.linkedin.com/in/rizky-ramadhani-38816b160/ | |
| 6 | 19215006 | Edwin Prajna Adistana | 2018 | https://www.linkedin.com/in/edwin-prajna-a-5855ba9a/ | |
| 7 | 19215007 | Qonit Filza Azkia | 2018 | https://www.linkedin.com/in/qonit-filza-azkia-76b529106/ | |
| 8 | 19215008 | Bian Hidema Zuhrilian Siregar | 2018 | ||
| 9 | 19215009 | Tarindra Raditya Ranggawarman | 2018 | https://www.linkedin.com/in/tarindraraditya/ | |
| 10 | 19215010 | Joanne Sunarisa | 2018 | https://www.linkedin.com/in/joanne-sunarisa-523900162/ | |
| Interest/ Expertise | Graduate Year |

